TOP 50 WORLD CONTAINER PORTS
Rank | Port | Volume 2013 (Million TEU) | Volume 2012 (Million TEU) | Volume 2011 (Million TEU) | Website |
1
| Shanghai, China | 33.62 | 32.53 | 31.74 | www.portshanghai.com.cn |
2 | SIngapore | 32.6 | 31.65 | 29.94 | www.singaporepsa.com |
3 | Shenzhen, China | 23.28 | 22.94 | 22.57 | www.szport.net |
4 | Hong Kong, S.A.R., China | 22.35 | 23.12 | 24.38 | www.mardep.gov.hk |
5 | Busan, South Korea | 17.69 | 17.04 | 16.18 | www.busanpa.com |
6 | Ningbo-Zhoushan, China | 17.33 | 16.83 | 14.72 | www.zhoushan.cn/english |
7 | Qingdao, China | 15.52 | 14.50 | 13.02 | www.qdport.com |
8 | Guangzhou Harbor, China | 15.31 | 14.74 | 14.42 | www.gzport.com |
9 | Jebel Ali, Dubai, United Arab Emirates | 13.64 | 13.30 | 13.00 | www.dpworld.ae |
10 | Tianjin, China | 13.01 | 12.30 | 11.59 | www.ptacn.com |
11 | Rotterdam | 11.62 | 11.87 | 11.88 | www.portofrotterdam.com |
12 | Dalian, China | 10.86 | 8.92 | 6.40 | www.dlport.cn |
13 | Port Kelang, Malaysia | 10.35 | 10.00 | 9.60 | www.pka.gov.my |
14 | Kaohsiung, Taiwan | 9.94 | 9.78 | 9.64 | www.khb.gov.tw |
15 | Hamburg, Germany | 9.30 | 8.89 | 9.01 | www.hafen-hamburg.de |
16 | Antwerp, Belguim | 8.59 | 8.64 | 8.66 | www.portofantwerp.com |
17 | Keihin ports*, Japan | 8.37 | 7.85 | 7.64 | www.city.yokohama.lg.jp/en/ |
18 | Xiamen, China | 8.01 | 7.20 | 6.47 | www.portxiamen.gov.cn |
19 | Los Angeles, U.S.A. | 7.87 | 8.08 | 7.94 | www.portoflosangeles.org |
20 | Tanjung Pelepas, Malaysia | 7.63 | 7.70 | 7.50 | www.ptp.com.my |
21 | Long Beach, U.S.A. | 6.73 | 6.05 | 6.06 | www.polb.com |
22 | Tanjung Priok, Jakarta, Indonesia | 6.59 | 6.46 | 5.65 | |
23 | Laem Chabang, Thailand | 6.04 | 5.93 | 5.73 | www.laemchabangport.com |
24 | Ho Chi Minh, Vietnam | 5.96 | 5.19 | 4.53 | www.vpa.org.vn |
25 | Bremen/Bremerhaven, Germany | 5.84 | 6.13 | 5.92 | www.bremen-ports.de |
26 | Lianyungung, China | 5.49 | 5.02 | 4.85 | www.lyg.gov.cn |
27 | New York-New Jersey, U.S.A. | 5.47 | 5.53 | 5.50 | www.panynj.gov |
28 | Hanshin* ports, Japan | 5.32 | 5.00 | 4.80 | |
29 | Yingkou, China | 5.30 | 4.85 | 4.03 | www.ykport.com.cn |
30 | Jeddah, Saudi Arabia | 4.56 | 4.74 | 4.01 | www.ports.gov.sa |
31 | Algerciras Bay, Spain | 4.50 | 4.11 | 3.60 | www.apba.es |
32 | Valencia, Spain | 4.33 | 4.47 | 4.33 | www.valenciaport.com |
33 | Columbo, Sri Lanka | 4.31 | 4.26 | 4.26 | www.slpa.lk |
34 | Jawaharlal Nehru, India | 4.12 | 4.26 | 4.32 | www.jnport.com |
35 | Sharjah, United Arab Emirates | 4.12 | 4.00 | 3.23 | www.sharjahports.ae |
36 | Manila, Philippines | 3.77 | 3.71 | 3.46 | www.ppa.com.ph |
37 | Felixstowe, U.K. | 3.74 | 3.95 | 3.74 | www.portoffelixstowe.co.uk/ |
38 | Santos, Brazil | 3.45 | 3.17 | 2.99 | www.portodesantos.com |
39 | Ambarli, Turkey | 3.38 | 3.10 | 2.69 | ww.altasliman.com/en |
40 | Colon, Panama | 3.36 | 3.52 | 3.37 | www.cct-pa.com |
41 | Salalah, Oman | 3.34 | 3.63 | 3.20 | www.salalahport.com |
42 | Balboa, Panama | 3.19 | 3.30 | 3.23 | www.ppc.com.pa/balboa.php |
43 | Port Said East, Egypt | 3.12 | 2.86 | 3.2 | www.scctportsaid.com |
44 | Gioia Tauro, Italy | 3.09 | 2.72 | 2.30 | www.portodigioiatauro.it |
45 | Georgia Ports, U.S.A. | 3.03 | 2.97 | 2.94 | www.gaports.com |
46 | Tanjung Perak, Surabaya, Indonesia | 3.02 | 2.89 | 2.64 | www.perakport.co.id |
47 | Metro Vancouver, Canada | 2.83 | 2.71 | 2.51 | www.portmetrovancouver.com |
48 | Marsaxlokk, Malta | 2.75 | 2.54 | www.maltafreeport.com.mt | |
49 | Nagoya, Japan | 2.71 | 2.66 | 2.62 | www.port-of-nagoya.jp/ |
50 | Durban, South Africa | 2.63 | 2.59 | 2.71 | www.transnetnationalportsauthority.net |
*Keihin Ports is Japan's superport hub on the Tokyo Bay and includes Yokohama, Kawasaki, and Tokyo. Hanshin Ports is Japan's superport hub on the Osaka Bay and includes Kobe, Lsaka, Sakai-Semboku and Amafasaki-Nishinomiya-Ashiya.
Note: Represents total port throughput, included loaded and empty TEU.
Source data: The Journal of Commerce annual top 50 World Container Ports, Lloyd's List annual Top 100 Ports, AAPA World Port Rankings and individual port websites.
Note: Represents total port throughput, included loaded and empty TEU.
Source data: The Journal of Commerce annual top 50 World Container Ports, Lloyd's List annual Top 100 Ports, AAPA World Port Rankings and individual port websites.
No comments:
Post a Comment