Zepol's Blog of U.S. Imports and Exports
U.S. Imports Impacted by West-Coast Port Issues
Zepol's data shows that total U.S. container imports are down over 5 percent this year, compared to January and February of 2014. Nearly the entire decline in imports was attributed to West Coast ports. The ports of Los Angeles and Long Beach, which make up a combined 40 percent of U.S. container imports, declined by 19 and 20 percent so far in 2015. East Coast ports have reaped the benefit, especially the port of New York/Newark, which increased container imports by 8 percent this year.
“The decline along the West Coast has led to diverted shipments and a surplus in volume across the Atlantic and Gulf Coast,” confirms Zepol’s CEO and trade data expert Paul Rasmussen. “Due to these events, it’s the first time in over 11 years the port of New York/Newark has passed Long Beach as the second-largest port in the United States.”
Total U.S. imports by TEUs (twenty-foot containers) dropped from 2.93 million in January through February of 2014 to 2.78 million in 2015. Combined, the ports of Los Angeles and Long Beach have declined by over 230,000 TEUs compared to the first two months of 2014.
Most East Coast and Gulf-Coast ports haven’t seen decay, but growth in containers. The port of New York/Newark grew by over 34,000 TEUs. The port of Savannah increased 20 percent with an increase of over 40,000 TEUs and Houston rose 29 percent, by nearly 31,000 TEUs.
US Port | TEUs (Jan-Feb 2015) | TEUs (Jan-Feb 2014) | % Change |
Los Angeles, CA | 521,579 | 640,743 | -19% |
New York/Newark | 466,799 | 432,789 | 8% |
Long Beach, CA | 444,198 | 556,247 | -20% |
Savannah, GA | 239,611 | 199,134 | 20% |
Norfolk, VA | 148,626 | 143,161 | 4% |
Houston, TX | 138,253 | 107,296 | 29% |
Charleston, SC | 122,299 | 107,601 | 14% |
Tacoma, WA | 102,613 | 118,405 | -13% |
Oakland, CA | 93,236 | 127,948 | -27% |
Seattle, WA | 87,706 | 79,798 | 10% |
Miami, FL | 63,109 | 54,575 | 16% |
Port Everglades, FL | 60,696 | 61,494 | -1% |
Baltimore, MD | 49,544 | 48,837 | 1% |
Philadelphia, PA | 36,349 | 26,488 | 37% |
Jacksonville, FL | 25,223 | 28,034 | -10% |
Wilmington, DE | 24,384 | 28,229 | -14% |
San Juan, PR | 24,154 | 22,559 | 7% |
New Orleans, LA | 18,553 | 12,251 | 51% |
Wilmington, NC | 16,744 | 15,943 | 5% |
Boston, MA | 16,185 | 15,531 | 4% |
All Others | 83,168 | 99,635 | -17% |
TOTAL | 2,783,029 | 2,926,697 | -5% |
No comments:
Post a Comment